Ibuprofen
Dosages for Ibuprofen medicines for different weights and ages
ONLY FOR 6 MONTHS AND OLDER
| Medicine | May Give Every | 12-17 lbs. 6-11 mo. | 18-23 lbs. 12-23 mo. | 24-35 lbs. 2-3 yr. | 36-47 lbs. 4-5 yr. | 48-59 lbs. 6-8 yr. | 60-71 lbs 9-11 yr. | 72-95+ lbs 9-11 yr. |
|---|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6-8 hours | - | - | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. | 3 tab |
| Chewable Tablets 50 mg | 6-8 hours | - | - | 2 tab. | 3 tab. | 4 tab. | 5 tab. | 6 tab. |
| DROPS 50 mg/1.25 mL* | 6-8 hours | 1.25mL | 1.875mL | 2.5mL | 3.75mL | - | - | - |
| Suspension 100 mg/5 mL | 6-8 hours | 2.5mL | 3.75 or 4mL | 5mL | 7.5mL | 10mL | 12.5mL | 15mL |
| Tablets 200 mg | 6-8 hours | - | - | - | - | 1 tab. | 1-1/2 tab. | 1-1/2 tab. |
Customized from Ibuprofen v0.1 7/8/2025


